Best CDN Comparison
How to find the best CDN for your needs?
Comparing the best CDN providers is a time consuming task and can be challenging. This collection of information helps you find the best CDN for your content delivery needs. Whether you're looking for a CDN for software distribution, game & app delivery, video streaming, ad serving, etc this CDN comparison will help make the decision easier.
The following CDN comparison matrix is a good starting point to choose the right provider.
You want to provide feedback or update comparison information?
Feel free to contribute. This comparison will be activly maintained on GitHub.
What is a Content Delivery Network?
A Content Delivery Network (CDN) works by providing users with a network of servers to download resources (usually static content such as CSS, JavaScript and images). These servers are distributed throughout the world and therefore geographically closer to the end-users. This results in faster response and download times due to reduced latency.
CDN benefits include:
- Faster content delivery - a better user experience for your customers.
- Less load on the origin - more resources for other tasks.
- Increased reliability - handle traffic spikes and reduce system overload.
- Reduced cost - bandwidth is expensive where CDNs offer better prices.
- Scalability - Scale up or down within a short period of time.
Overall CDN Comparison
- fully
- partially
- extra cost
- not supported
- unknown
CloudFront | Azure | KeyCDN | Fastly | Edge.io | StackPath | ChinaCache | Akamai | CacheFly | CDNetworks | |
---|---|---|---|---|---|---|---|---|---|---|
General | ||||||||||
Instant Setup | ||||||||||
Transparent Pricing | ||||||||||
Pay As You Go (PAYG) | ||||||||||
No Charges for Requests | ||||||||||
Bandwith Pricing US&EU |
$0.085 |
$0.087/GB |
$0.04/GB $49 min. / year |
$0.12/GB $600 min. / year |
$0.10/GB |
$0.37/GB $6000 min. / year |
||||
Points of Presence | 100+ | 100+ | 60+ | 60+ | 100+ | 40+ | 50+ | 100+ | 50+ | 100+ |
Main Features | ||||||||||
Origin Pull | ||||||||||
Origin Push | ||||||||||
Instant Purge | ||||||||||
Real-time Statistics | ||||||||||
Raw Logs | ||||||||||
Origin Shield | ||||||||||
Custom Rules | ||||||||||
CORS | ||||||||||
GZIP Compression | ||||||||||
Brotli Compression | ||||||||||
HTTP/2 | ||||||||||
ALPN | ||||||||||
Purge By Tag | ||||||||||
Stale-While-Revalidate | ||||||||||
Byte-range Requests | ||||||||||
100% SSD | ||||||||||
IPv6 | ||||||||||
API | ||||||||||
Security | ||||||||||
Shared SSL | ||||||||||
Custom SSL | ||||||||||
Wildcard SSL | ||||||||||
Let's Encrypt Integration | ||||||||||
Secure Token | ||||||||||
Hotlink Protection | ||||||||||
OCSP Stapling | ||||||||||
DDOS Protection | ||||||||||
Support | ||||||||||
Phone | ||||||||||
24/7 |